Allen (Texas)
Here is general information about Allen in Texas
Allen statistic
Coordinates | 33°05′59″N 96°39′47″W |
Country | United States |
State | Texas |
County | Collin |
Incorporated | 1953 |
Elevation | 659 ft (201 m) |
Time zone | UTC-6 (CST) |
ZIP codes | 75002, 75013 |
Area codes | 214, 469, 945, 972 |
FIPS code | 48-01924 |
GNIS feature ID | 1329377 |
Website | City of Allen official website |
Government (Type) | Council–manager |
Government (City Council) | Mayor Ken Fulk Baine Brooks Dave Shafer Dave Cornette Carl Clemencich Chris Schulmeister Daren Meis |
Government (City Manager) | Eric Ellwanger |
Government (Total) | 26.49 sq mi (68.60 km2) |
Government (Land) | 26.40 sq mi (68.37 km2) |
Government (Water) | 0.09 sq mi (0.22 km2) |
Area (Total) | 26.49 sq mi (68.60 km2) |
Area (Land) | 26.40 sq mi (68.37 km2) |
Area (Water) | 0.09 sq mi (0.22 km2) |
Population (2020) (Total) | 104,627 |
Population (2020) (Density) | 4,000.87/sq mi (1,544.76/km2) |
Population (2020) (White) | 64.92% |
Population (2020) (Asian) | 12.79% |
Population (2020) (Hispanic) | 11.21% |
Population (2020) (Black) | 8.18% |
Ethnicity (White) | 64.92% |
Ethnicity (Asian) | 12.79% |
Ethnicity (Hispanic) | 11.21% |
Ethnicity (Black) | 8.18% |
Time difference between Allen and other cities
-
Yoshitomi, Japan
+13 hours8:43 AM
-
Santa Maria, Italy
+6 hours1:43 AM
-
Prince Edward, Canada
+0 hours7:43 PM
-
Saint-Jean-de-Thurigneux, France
+6 hours1:43 AM
-
Saint-Pol-de-Léon, France
+6 hours1:43 AM
-
Weilheim, Germany
+6 hours1:43 AM
-
Islāmpur, India
+10 hours5:13 AM
-
Náklo, Czech Republic
+6 hours1:43 AM
-
Horton Bay, United States
+0 hours7:43 PM
-
Piáleia, Greece
+7 hours2:43 AM
-
Kastaniá, Greece
+7 hours2:43 AM
-
Unterburg am Klopeiner See, Austria
+6 hours1:43 AM
Other cities info:
Allen is a city in Collin County in the U.S. state of Texas, and a northern suburb of Dallas. According to the 2020 U.S. census its population was 104,627, up from 84,246 in 2010. Allen is located approximately twenty miles (32.2 km) north of downtown Dallas and is a part of the Dallas–Fort Worth metropolitan area.