Weather forecast for May 26, 2023 in Allen, Texas
On our website you will find weather forecast for May 26, 2023 in Allen
May 26, 2023 in Allen
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 87° (84° — 87°) |
Feels like | 86° |
Pressure | 994 hPa (994 mb) |
Humidity | 39% |
Clouds | 40% |
Wind | 11 mph |
May 26, 2023 in Allen
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 84° (83° — 84°) |
Pressure | 995 hPa (995 mb) |
Humidity | 46% |
Clouds | 2% |
Wind | 10 mph |
May 26, 2023 in Allen
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 79° (76° — 79°) |
Pressure | 995 hPa (995 mb) |
Humidity | 64% |
Clouds | 5% |
Wind | 10 mph |
May 26, 2023 in Allen
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 66° (65° — 66°) |
Pressure | 994 hPa (994 mb) |
Humidity | 87% |
Clouds | 0% |
Wind | 6 mph |
May 26, 2023 in Allen
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 68° (66° — 68°) |
Pressure | 993 hPa (993 mb) |
Humidity | 83% |
Clouds | 0% |
Wind | 6 mph |
May 26, 2023 in Allen
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 71° (68° — 71°) |
Feels like | 72° |
Pressure | 993 hPa (993 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 4 mph |
May 26, 2023 in Allen
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 74° (71° — 74°) |
Pressure | 991 hPa (991 mb) |
Humidity | 66% |
Clouds | 40% |
Wind | 6 mph |
May 26, 2023 in Allen
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 81° (78° — 81°) |
Feels like | 82° |
Pressure | 990 hPa (990 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 8 mph |